15x11x600mm 9x6x400mm Ceramic Tube Alumina
- Brand Name
- 3X Ceramic Parts
- Material Type
- C799 , C610
- Forming Way
- extrusted , slip casting
- MOQ
- 1 piece
- Specification
- 15x11mm, 9x6mm
- Shape
- tube , pipe
- Density
- 3.9g/cm3
- Application
- thermocouple
- Main Property
- high temperature resistance
- Max working temperature
- 1750 ℃
- Compressive Strength
- 2000 Mpa
- Delivery Time
- 5 days around
- HS CODE
- 8547100000
- PACKAGE
- safety packing
One End Closed Alumina Ceramic Tube 15x11x600mm 9x6x400mm
We wholesale a large number of C610 , C799 15x11x600mm 9x6x400mm Ceramic Shealth one end closed , Ceramic thermocouple protection tubes .
Normally used Specification as below , length can be cutted according to customer requirements :
| 2027 | ceramic shealth | C610 | 10X7X700 | 500 |
| 2028 | ceramic shealth | C610 | 10X7X1030 | 300 |
| 2033 | ceramic shealth | C610 | 17X13X1200 | 50 |
| 2956 | ceramic shealth | C610 | 20X15X1400 | 30 |
| 2A149C | ceramic shealth | C610 | 10X7X600 | 500 |
| 2A253C | ceramic shealth | C610 | 15X11X600 | 500 |
| 2A254 | ceramic shealth | C610 | 15X11X700 | 500 |
| 2002C | ceramic shealth | C799 | 15X10X1000 | 150 |
| 2377 | ceramic shealth | C799 | 15X10X1700 | 10 |
| 2162 | ceramic shealth | C799 | 24X18X1700 | 20 |
| 2010 | ceramic shealth | C799 | 9X6X700 | 50 |
| 2017 | ceramic shealth | C799 | 15X10X600 | 50 |
| 2018 | ceramic shealth | C799 | 15X10X1200 | 40 |
| 2026C | ceramic shealth | C799 | 24X18X1000 | 100 |
| 2268C | ceramic shealth | C799 | 9x6x1000 | 200 |
| 2343 | ceramic shealth | C799 | 6X4X900 | 50 |
| 2404 | ceramic shealth | C799 | 20X15x1000 | 50 |
| 2908 | ceramic shealth | C799 | 9X6X600 | 50 |
| 2927 | ceramic shealth | C799 | 24X18X1300 | 20 |
| 2A117 | ceramic shealth | C799 | 8X5X1000 | 50 |
| 2A394 | ceramic shealth | C799 | 10X7X700 | 30 |
| 2A399 | ceramic shealth | C799 | 16X12X1000 | 30 |
| 2A425 | ceramic shealth | C799 | 20X15x1200 | 50 |
| 2345 | ceramic ISOL | C610 | 4X1000 FORI 4X1 | 500 |
| 2A270 | ceramic ISOL | C610 | 4X650 FORI 4X1 | 700 |
| 2A820 | ceramic ISOL | C610 | 4X1300 FORI 4X1 | 30 |
| 2093C | ceramic ISOL | C 799 | 4X1000 FORI 4X0,8 | 200 |
| 2A334 | ceramic ISOL | C 799 | 4X1300 FORI 6X0.8 | 50 |
| 2A269 | ceramic ISOL | C 799 | 4X1300 FORI 4X1 | 50 |
| 2254 | ceramic ISOL | C 799 | 4X1700 FORI 4X1 | 20 |
